Lottery draw statistics

Last lottery draw  18 21 23 27 36 49  : Winners : 607 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 12133 ) :
Number Number of draws Frequency of Draw
1 1420 11,7%
2 1545 12,73%
3 1507 12,42%
4 1457 12,01%
5 1492 12,3%
6 1516 12,49%
7 1509 12,44%
8 1527 12,59%
9 1500 12,36%
10 1450 11,95%
11 1528 12,59%
12 1538 12,68%
13 1534 12,64%
14 1474 12,15%
15 1501 12,37%
16 1501 12,37%
17 1399 11,53%
18 1413 11,65%
19 1475 12,16%
20 1531 12,62%
21 1491 12,29%
22 1451 11,96%
23 1539 12,68%
24 1496 12,33%
25 1511 12,45%
26 1438 11,85%
27 1494 12,31%
28 1448 11,93%
29 1455 11,99%
30 1576 12,99%
31 1513 12,47%
32 1480 12,2%
33 1493 12,31%
34 1522 12,54%
35 1491 12,29%
36 1536 12,66%
37 1473 12,14%
38 1478 12,18%
39 1485 12,24%
40 1523 12,55%
41 1518 12,51%
42 1492 12,3%
43 1454 11,98%
44 1458 12,02%
45 1451 11,96%
46 1468 12,1%
47 1484 12,23%
48 1462 12,05%
49 1456 12%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2025 - DreamCentury Entertainment - All Rights Reserved