Lottery draw statistics

Last lottery draw  1 6 13 16 22 40  : Winners : 740 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11892 ) :
Number Number of draws Frequency of Draw
1 1402 11,79%
2 1510 12,7%
3 1476 12,41%
4 1423 11,97%
5 1468 12,34%
6 1492 12,55%
7 1477 12,42%
8 1496 12,58%
9 1470 12,36%
10 1416 11,91%
11 1504 12,65%
12 1492 12,55%
13 1497 12,59%
14 1441 12,12%
15 1475 12,4%
16 1470 12,36%
17 1375 11,56%
18 1382 11,62%
19 1449 12,18%
20 1508 12,68%
21 1457 12,25%
22 1424 11,97%
23 1515 12,74%
24 1460 12,28%
25 1484 12,48%
26 1417 11,92%
27 1462 12,29%
28 1415 11,9%
29 1427 12%
30 1543 12,98%
31 1487 12,5%
32 1445 12,15%
33 1456 12,24%
34 1490 12,53%
35 1465 12,32%
36 1507 12,67%
37 1448 12,18%
38 1456 12,24%
39 1452 12,21%
40 1498 12,6%
41 1482 12,46%
42 1461 12,29%
43 1424 11,97%
44 1427 12%
45 1426 11,99%
46 1437 12,08%
47 1460 12,28%
48 1434 12,06%
49 1425 11,98%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2024 - DreamCentury Entertainment - All Rights Reserved