Lottery draw statistics

Last lottery draw  4 9 12 26 47 48  : Winners : 565 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 13431 ) :
Number Number of draws Frequency of Draw
1 1580 11,76%
2 1724 12,84%
3 1661 12,37%
4 1600 11,91%
5 1632 12,15%
6 1675 12,47%
7 1659 12,35%
8 1669 12,43%
9 1667 12,41%
10 1600 11,91%
11 1695 12,62%
12 1697 12,63%
13 1703 12,68%
14 1625 12,1%
15 1659 12,35%
16 1671 12,44%
17 1555 11,58%
18 1585 11,8%
19 1618 12,05%
20 1678 12,49%
21 1654 12,31%
22 1621 12,07%
23 1699 12,65%
24 1656 12,33%
25 1661 12,37%
26 1615 12,02%
27 1648 12,27%
28 1605 11,95%
29 1628 12,12%
30 1733 12,9%
31 1680 12,51%
32 1636 12,18%
33 1647 12,26%
34 1670 12,43%
35 1634 12,17%
36 1693 12,61%
37 1632 12,15%
38 1650 12,29%
39 1661 12,37%
40 1672 12,45%
41 1676 12,48%
42 1660 12,36%
43 1622 12,08%
44 1627 12,11%
45 1606 11,96%
46 1640 12,21%
47 1642 12,23%
48 1630 12,14%
49 1590 11,84%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Gifts

© Copyright 1999-2026 - DreamCentury Entertainment - All Rights Reserved