Lottery draw statistics

Last lottery draw  15 22 30 32 43 48  : Winners : 905 
Number Statistics
Statistics of the appearance of numbers on the drawings made ( Number of draws made : 11134 ) :
Number Number of draws Frequency of Draw
1 1302 11,69%
2 1403 12,6%
3 1388 12,47%
4 1335 11,99%
5 1375 12,35%
6 1398 12,56%
7 1368 12,29%
8 1408 12,65%
9 1379 12,39%
10 1322 11,87%
11 1402 12,59%
12 1403 12,6%
13 1407 12,64%
14 1342 12,05%
15 1376 12,36%
16 1374 12,34%
17 1290 11,59%
18 1300 11,68%
19 1361 12,22%
20 1401 12,58%
21 1361 12,22%
22 1342 12,05%
23 1420 12,75%
24 1372 12,32%
25 1393 12,51%
26 1319 11,85%
27 1370 12,3%
28 1317 11,83%
29 1336 12%
30 1456 13,08%
31 1391 12,49%
32 1347 12,1%
33 1378 12,38%
34 1406 12,63%
35 1366 12,27%
36 1421 12,76%
37 1355 12,17%
38 1360 12,21%
39 1363 12,24%
40 1384 12,43%
41 1384 12,43%
42 1377 12,37%
43 1338 12,02%
44 1340 12,04%
45 1357 12,19%
46 1329 11,94%
47 1368 12,29%
48 1331 11,95%
49 1344 12,07%


DreamCentury brand logo
Free Lotto without obligation, Free Lottery and Prizes

© Copyright 1999-2023 - DreamCentury Entertainment - All Rights Reserved